Smartphone OS sales: November 2014
Windows and Android drop, Apple grows
The latest smartphone sales report from Kantar for the 3 months ending in November 2014 shows that Apple’s share grows in all markets at the expense of Windows and Android. Strong sales of iPhone 6/6+ have resulted in growing shares of iOS in all monitored countries.
In the US, iOS has almost reached Android and both operating systems are now divided by only 1 percentage point. The Windows sector registers a drop of 1.6% – from 4.6% in November 2013 to 3% in 2014.
The combined market of the 5 biggest European economies (EU5) sees a similar trend (iOS up, Windows and Android down), but the market situation looks different. Android still has a very strong position with a share of 66.8, iOS is a distant second with 23.8%, while Windows dropped to 8.3% (down 1.5% compared with November 2013) for the third place.
Windows Phone grows only in two countries – Germany (to 7.1%) and Australia (to 8%). Italy (12.7%) and France (9.8%) are the top 2 countries where Windows has the strongest penetration, while China is at the bottom end as Kantar shows that only 0.6% of all sales are for Windows Phones.
Smartphone OS Sales Share (%) | ||||||||
Germany | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | USA | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 74.7 | 70.1 | -4.6 | Android | 50.4 | 48.4 | -2.0 | |
iOS | 17.3 | 21.4 | 4.1 | iOS | 43.1 | 47.4 | 4.3 | |
Windows | 5.7 | 7.1 | 1.4 | Windows | 4.6 | 3.0 | -1.6 | |
Other | 2.3 | 1.4 | -0.9 | Other | 1.9 | 1.2 | -0.4 | |
GB | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | China | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 56.4 | 49.7 | -6.7 | Android | 78.6 | 80.4 | 1.8 | |
iOS | 30.3 | 42.5 | 12.2 | iOS | 17.0 | 18.1 | 1.1 | |
Windows | 10.6 | 7.0 | -3.6 | Windows | 2.7 | 0.6 | -2.1 | |
Other | 2.7 | 0.8 | -0.7 | Other | 1.7 | 0.9 | -0.5 | |
France | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | Australia | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 65.5 | 68.3 | 2.8 | Android | 55.1 | 45.0 | -10.1 | |
iOS | 18.6 | 20.8 | 2.2 | iOS | 35.0 | 44.9 | 9.9 | |
Windows | 12.9 | 9.8 | -3.1 | Windows | 6.9 | 8.0 | 1.1 | |
Other | 3.0 | 1.1 | -0.6 | Other | 3.0 | 2.1 | -0.3 | |
Italy | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | Japan | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 67.9 | 68 | 0.1 | Android | 30 | 42.4 | 12.4 | |
iOS | 11.0 | 17.0 | 6.0 | iOS | 69.1 | 53.8 | -15.3 | |
Windows | 16 | 12.7 | -3.3 | Windows | 0.0 | 0.4 | 0.4 | |
Other | 5.1 | 2.3 | -0.5 | Other | 0.9 | 3.4 | 2.8 | |
Spain | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | EU5 | 3 m/e Nov 2013 | 3 m/e Nov 2014 | % pt. Change | |
Android | 87.8 | 85.9 | -1.9 | Android | 69.9 | 66.8 | -3.2 | |
iOS | 6.5 | 9.7 | 3.2 | iOS | 17.5 | 23.8 | 6.3 | |
Windows | 4.4 | 4.1 | -0.3 | Windows | 9.8 | 8.3 | -1.5 | |
Other | 1.3 | 0.3 | -0.8 | Other | 2.8 | 1.2 | -0.6 |
Source: Kantar