4 Comments
iPhone 6 Plus vs Nokia Lumia 930: specs comparison
Apple today announced two iPhones so it’s perfect time to compare the 5.5-inch model to the current Windows Phone flagship Lumia 930 which is in fact a device from late 2013.
iPhone 6+ | Nokia Lumia 930 | |
Dimensions | 158.1 x 77.8 x 7.1 mm | 137 x 71 x 9.8 mm |
Weight | 172g | 167g |
Display | 5.5-inch, 1080 x 1920 pixels, 401ppi | 5-inch, 1080 x 1920 pixels, 441ppi |
Processor | Apple A8 , Dual-core 1.4 GHz Cyclone | Qualcomm Snapdragon 800, 2.2 GHz |
RAM | 1 GB | 2 GB |
Storage | 16 /64/128 GB | 32 GB |
microSD | No | No |
Camera | 8 MP, OIS, dual-LED | 20 MP, Carl Zeiss, OIS, dual-LED |
Front-facing camera | 1.2MP | 1.2MP |
Dolby Digital Plus | No | Yes |
Battery | 2915 mAh, stand-by up to 384 h | 2420 mAh, up to 432 h |
Fingerprint sensor | Yes | No |
Wireless charging | No | Yes |
NFC | Yes | Yes |
Price | $749 (16GB), $849 (64GB), $949 (128GB) | $628 |
What do you think about the two smartphones?